$12380.00
$12380.00
Runyuan Golden Eagle 2018 are improved from the Golden Eagle King Star Combine Harvester.
² Wide gap bridge, advanced threshing separation system;
² Intelligent digital Liquid crystal screen;
² Hand brake alarm device;
² Automobile type gear shift mechanism ;
² Voice reversing system;
² The international advanced gear box, Overstriking axle shaft;
² Wide wheel track makes maintenance much easier;
² Thick axle and enhanced hub,performance much higher;
² Long Axial flow rotary drum shaft
Cutting Width | mm | 2360 |
Feeding Quantity | Kg/s | 2 |
Loss Rate | % | Wheat≤1.5 Paddy≤3.5 |
Breakage Rate | % | ≤2.0 |
Impurity Ratio | % | ≤2.0 |
Fuel Tank Volume | Liter | 200 |
Dimension (L×W×H) | mm | 6440×2850×3280 |
Operating Weight | kg | 4360 |
Power/Rotate Speed | Hp | 90 |
Minimum Ground Clearance | mm | 250 |
Structure & Type | Wheeled self-propelled full feeding | |
Supporting Power | Kw | 67 |
Throughput per working hour | Hm2/h | 1.12 |
Fuel Consumption per hectare | Kg/hm2 | 11.95 |
Advancing speed during work | Km/h | 3.43-7.61 |
The Company | Shandong Runyuan Industry Co., Ltd |
The contact | Robert Wang |
The Address | No.15 Linbo Road,Linqing City,Liaocheng,Shandong Province,China |
The Website | https://www.alibobo.com/com/shando712/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: