$50480.00
$50480.00
Ø Forced crops feeding and falling crops supporting set;
Ø Supporting reel protect cover makes repairing and maintaining convenient;
Ø Straw crasher set: can meet different needs according to users and be operated conveniently;
Ø Peeler set: can peel 85% or above of crops with different mature periods;
Ø Disguised front ladder makes operation simple and getting on/off convenient;
Ø Vibratile sieve set makes grain much cleaner.
Specification
Model | 4YZ-4 6588 |
Power(KW/HP) | 110/150 |
Dimension(L*W*H) | 9000*2930*3680 |
No. of harvesting rows | 4 |
Diesel Engine | YC6108ZT |
Fuel consumption (kg/h) | ≤25 |
Adapting row spacing/ best row spacing | 550-600/600-700 |
Cutting Width (mm) | 2600 |
Total weight (kg) | 8130 |
Throughput(Sqm/h) | 5000-12000 |
Picker Type | Combined type of pulling stem roller and picking board |
Stepless Speed and Gears | Step-less shift gears; 4 Forward shifts and 1 reverse gear |
Tread (mm) of driving wheel ( former axle) | 1950 |
Tread (mm) of driving wheel (rear axle) | 1845-2145(changeable) |
Wheelbase(mm) | 3550 |
Min. turning radius (mm) | 6250 |
Max. unloading height (mm) | 2130 |
Min. picking height (mm) | 300 |
The Company | Shandong Runyuan Industry Co., Ltd |
The contact | Robert Wang |
The Address | No.15 Linbo Road,Linqing City,Liaocheng,Shandong Province,China |
The Website | https://www.alibobo.com/com/shando712/ |
Self Propelled Corn Combine Harvester
Response Rate: High
Avg Response Time: 24–48 h
Business Type: