$3000.00
$3000.00
Model | Layer | Sieve Surface Area (mm) | Power Kw | Capacity Kg/h | Weight Kg | Overall Size L×W×H mm |
5XFJ-5B | Three | 1000x2000 | 0.74 | 5000 | 1000 | 2720×1600×1680 |
5XFJ-5C | Four | 1000x2000 | 0.74 | 5000 | 1050 | 2720×1600×1805 |
5XFJ-7.5B | Three | 1250x2400 | 1.5 | 7500 | 1200 | 3620×1850×1680 |
5XFJ-7.5C | Four | 1250x2400 | 1.5 | 7500 | 1260 | 3620×1850×1805 |
5XFJ-10B | Three | 1500x2400 | 1.5 | 10000 | 1400 | 3620×2100×1680 |
5XFJ-10C | Four | 1500x2400 | 1.5 | 10000 | 1470 | 3620×2100×1805 |
5XFJ-5BC | Three | 1000x3000 | 1.1 | 5000 | 1200 | 3720×1600×1680 |
5XFJ-5CC | Four | 1000x3000 | 1.1 | 5000 | 1250 | 3720×1600×1805 |
5XFJ-7.5BC | Three | 1250x3600 | 1.5 | 7500 | 1300 | 4820×1850×1680 |
5XFJ-7.5CC | Four | 1250x3600 | 1.5 | 7500 | 1460 | 4820×1850×1805 |
The Company | Shijiazhuang Julite Machinery Co.,Ltd |
The contact | Mandy |
The Address | No 3 Ganjiang Road, Economic and Technological Development Zone. |
The Website | https://www.alibobo.com/com/shijia659/ |
maize grading machine sorting machine
Response Rate: High
Avg Response Time: 24–48 h
Business Type: