$500.00
$500.00
2 | 3 | 4 | 5 | 6 | 7 | The series of coulter | Working width of one coulter | Working depth | |
Working width(mm) | 360 | 540 | 18 | 180 | 140-160 | ||||
Matched power(HP) | 12-18 | 15-20 | |||||||
Working width(mm) | 400 | 600 | 800 | 1000 | 20、20A | 200 | 180-250 | ||
Matched power(HP) | 12-18 | 20-25 | 30-40 | 40-50 | |||||
Working width(mm) | 750 | 1000 | 1250 | 25 | 250 | 180-250 | |||
Matched power(HP) | 35-40 | 50-60 | 60-70 | ||||||
Working width(mm) | 810 | 1080 | 1350 | 1620 | 1890 | 27 | 270 | 160-220 | |
Matched power(HP) | 28-30 | 50 | 60-65 | 75-80 | 75-80 | ||||
Working width(mm) | 900 | 1200 | 1500 | 1800 | 30、30G(high speed) | 300 | 240-300 | ||
Matched power(HP) | 50-55 | 55-65 | 80-90 | 100-110 | |||||
Working width(mm) | 1050 | 1400 | 1750 | 2100 | 35、35G(high speed) | 350 | 270-300 | ||
Matched power(HP) | 55-65 | 65-80 | 80-120 | 100-120 |
Matchable with 8.8-29.4kw tracter applicable for dry sand soil, with whole hanging ,simple structure, wide application, good working, etc.
The Company | shandong yuntai machinery co.ltd. |
The contact | chris xu |
The Address | NO.5 Haojia Road Qihe Economic Development Zone |
The Website | https://www.alibobo.com/com/shando790/ |
$1200.00
$600.00
$1000.00
$3000.00
$400.00
$1000.00
$500.00
$500.00
$1500.00
$10000.00
$1000.00
$25.00
Response Rate: High
Avg Response Time: 24–48 h
Business Type: