inquiry
inquiry
The YTO-X904 tractor is developed on the basis of the Italian wheeled tractor chassis technology, adopting the British technology-based 4-cylinder turbo-charged engine. The machine body has a streamline configuration. The tractor has a low specific fuel consumption and a desirable energy efficiency. It has multiple gears and a wide speed range. Besides, it is flexible in steering and easy to operate.
Engine | ||
Model |
| LR4M5-23 |
Type |
| Vertical, water-cooled, four-stroke, energy-efficiency improved, direct injection diesel |
Rated rotation speed | r/min | 2300 |
Transmission system | ||
Number of speed gears, forward / reverse |
| 12/4 |
Speed range, forward | km/h | 1.65-27.2 |
Speed range, reverse | km/h | 4.3-12.8 |
Machine body | ||
Wheel base | mm | 2314 |
Front wheel tread Rear wheel tread | mm | 1562-2000 |
Rear wheel tread | mm | 1520-2120 |
Min. ground clearance | mm | 440 |
Min. turning radius | m | 4.5 |
Max. operating weight | kg | 4560 |
Specific fuel consumption under rated conditions | g/kw.h | ≤230 |
Wheel tires (front / rear) | inch | 13.6-24/16.9-34 |
Lifting capacity | kN | 17 |
PTO shaft type |
| Rear-positioned, independent, and synchronous |
PTO shaft rotation speed | r/min | 720 |
Overall dimensions (L×W×H) | mm | 4260×2120×2990 |
The Company | Luoyang Mingyang Engineering Machinery Co., Ltd. |
The contact | Panda Wang |
The Address | No.127, Jianshe Road, Jianxi District,Luoyang,China |
The Website | https://www.alibobo.com/com/luoyan719/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Famous Manufacturer powerful 90HP 4wd Walking Tractor
Response Rate: High
Avg Response Time: 24–48 h
Business Type: