inquiry
inquiry
1.1. It is mainly used for harvesting various pasture, rice, wheat, corn and other crop straws in the field.
1.2. It can automatically pick up the grass strips laid out in the field, and through the operations of feeding, shredding, rolling and forming, and wrapping the net, the loose forage bales are packaged into cylindrical bales with a neat and regular appearance.
1.3. The machine is operated by a tractor driver, and is suitable for all kinds of natural pastures and planted pastures, as well as for farmland operations. It is also suitable for silage or long straw chopped and then bundled.
Round baler
Model | 9YG-1.25 |
Pick up width | 2220mm |
Overall dimensions in working condition (length * width * height)mm | 4050*2550*2450mm
|
Bale diameter | 1250 mm |
Bale length | 1230 mm |
Bale weight | 200 kg |
Method of tying (rope or net) | Net |
Matched power | 100 HP |
PTO | 540 r/min |
Work efficiency | 4-8 km/h |
Square baler
Model | 9YFQ-1.7 | 9YFQ-1.9 | 9YFQ-2.2 |
Pick up width(mm) | 1700 | 1900 | 2226 |
external dimension(mm) | 4975*2300*1800 | 4975*2550*1800 | 4975*2870*1800 |
Machine weight(kg) | 1475 | 1500 | 1586 |
Bale size(mm) | 360*460*(300-1320) | 360*460*(300-1320) | 360*460*(300-1320) |
PTO(r/min) | 540 | 540 | 540 |
Supporting power(hp) | ≥28 | ≥40 | ≥40 |
Working hour productivity | ≥4000kg/h | ≥5000kg/h | ≥5500kg/h |
Method of tying (rope or net) | Rope | Rope | Rope |
Piston stroke length(mm) | 550 | 550 | 550 |
Bale piston spee(distance/min) | 100 | 100 | 100 |
Number of spring teeth | 36 | 42 | 48 |
Email:sdkwjx(a)sd-kw.com
2 Tractors
The Company | Shandong Creations Machinery Co., Ltd |
The contact | Kathy |
The Address | ADDRESS No. 401, Sun Village Street Office. High-Tech Zone, Jinan, Shandong, China |
The Website | https://www.alibobo.com/com/shando0/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Response Rate: High
Avg Response Time: 24–48 h
Business Type: