inquiry
inquiry
Material : Tantalum strip, tantalum sheet, tantalum ribbon, tantalum foil, Ta strip in coil(cold rolled) for deep drawing application.
Temper Condition: annealed
Purity : 99.9%min conformity with ASTM B708 98 UNS R05400
Chemical composition :
O 0.0300 %max
C 0.0100 %max
N 0.0100 %max
H 0.0015 %max
Fe 0.0100%max
Ni 0.0100%max
Si 0.0050 %max
Mo 0.0200 %max
W 0.0500 %max
Nb 0.1000 %max
Ta Remainder (typically 99.96%)
Physical & Mechanical property :
Tensile strength 207 MPa min. or 30 KSI.
Yield strength 138 MPa min. or 20 KSI.
Elongation 20%min.
Size available:
Thickness 0.05 up to 0.09mm x Width up to 110mm max.
in one continuous coil with three EB welding parts
which will be marked or not at buyer's option.
Thickness 0.1 up to 0.9mm x Width up to 350mm max.
in one continuous coil with three EB welding parts
which will be marked or not at buyer's option.
e.g. 1 tantalum coil = 25kgs approx. for 0.18mm(±0.020) x 67mm(±0.50)x Random continuous length in spools.
Typical Sizes :
Thickness | Width | Width | Length |
(MM) | (Inch) | R/L | |
Tailored | 3.175 | 0.125 | in spool |
4.76 | 0.187 | ||
6.00 | 0.236 | ||
7.52 | 0.296 | ||
7.92 | 0.312 | ||
9.53 | 0.375 | ||
9.85 | 0.388 | ||
11.89 | 0.468 | ||
12.45 | 0.490 | ||
12.7 | 0.500 | ||
15.88 | 0.625 | ||
19.05 | 0.750 | ||
21.03 | 0.828 | ||
21.59 | 0.850 | ||
24.00 | 0.945 | ||
25.40 | 1.000 | ||
26.97 | 1.062 | ||
28.58 | 1.125 | ||
29.97 | 1.180 | ||
30.48 | 1.200 | ||
31.75 | 1.250 | ||
31.96 | 1.258 | ||
33.02 | 1.300 | ||
34.00 | 1.339 | ||
34.18 | 1.346 | ||
34.85 | 1.372 | ||
36.58 | 1.440 | ||
38.89 | 1.531 | ||
39.67 | 1.562 | ||
39.95 | 1.573 | ||
40.64 | 1.600 | ||
42.06 | 1.656 | ||
42.40 | 1.669 | ||
43.69 | 1.720 | ||
44.45 | 1.750 | ||
44.57 | 1.755 | ||
45.20 | 1.780 | ||
45.21 | 1.780 | ||
47.20 | 1.858 | ||
48.00 | 1.890 | ||
50.00 | 1.969 | ||
50.25 | 1.978 | ||
50.80 | 2.000 | ||
52.37 | 2.062 | ||
54.40 | 2.142 | ||
55.37 | 2.180 | ||
55.62 | 2.190 | ||
57.15 | 2.250 | ||
59.00 | 2.323 | ||
60.00 | 2.362 | ||
61.15 | 2.407 | ||
61.21 | 2.410 | ||
61.52 | 2.422 | ||
63.50 | 2.500 | ||
64.70 | 2.547 | ||
65.07 | 2.562 | ||
66.40 | 2.614 | ||
66.67 | 2.625 | ||
67.46 | 2.656 | ||
68.00 | 2.677 | ||
69.85 | 2.750 | ||
70.64 | 2.781 | ||
72.00 | 2.835 | ||
74.60 | 2.937 | ||
75.00 | 2.953 | ||
75.50 | 2.972 | ||
76.00 | 2.992 | ||
76.20 | 3.000 | ||
76.25 | 3.002 | ||
80.00 | 3.150 | ||
81.75 | 3.219 | ||
82.00 | 3.228 | ||
82.55 | 3.250 | ||
85.00 | 3.346 | ||
87.00 | 3.425 | ||
90.00 | 3.543 | ||
92.00 | 3.622 | ||
92.00 | 3.622 | ||
94.00 | 3.701 | ||
95.00 | 3.740 | ||
100 | 3.937 | ||
100 | 3.937 | ||
101 | 3.976 | ||
102 | 4.000 | ||
108 | 4.260 | ||
120 | 4.724 | ||
120 | 4.724 | ||
123.20 | 4.850 | ||
126 | 4.961 | ||
127 | 5.000 | ||
130 | 5.118 | ||
130 | 5.118 | ||
137.90 | 5.429 | ||
140 | 5.512 | ||
150 | 5.906 | ||
152.40 | 6.000 | ||
170 | 6.693 | ||
180 | 7.087 | ||
200 | 7.874 | ||
210 | 8.268 | ||
240 | 9.449 | ||
305 | 12.00 |
Standard Specification ASTM B 708 -05 for Tantalum Ribbon, Tantalum Alloy Ribbon, Tantalum Strip, Tantalum Alloy Strip, Tantalum Foil, Tantalum Alloy Foil, Tantalum Sheet, Tantalum Alloy Sheet, Tantalum Plate, Tantalum Alloy Plate.
This specification covers unalloyed and alloyed Tantalum Ribbon, Tantalum Alloy Ribbon, Tantalum Strip, Tantalum Alloy Strip, Tantalum Foil, Tantalum Alloy Foil, Tantalum Sheet, Tantalum Alloy Sheet, Tantalum Plate, Tantalum Alloy Plate as follows:
1. ASTM B 708 -05 UNS R05200, unalloyed tantalum, electron-beam furnace or vacuum-arc melt, or both.
2. ASTM B 708 -05 UNS R05400, unalloyed tantalum, powder-metallurgy consolidation.
3. ASTM B 708 -05 UNS R05255, tantalum alloy, 90% tantalum 10% tungsten, electron-beam furnace or vacuum-arc melt, or both.
4. ASTM B 708 -05 UNS R05252, tantalum alloy, 97.5% tantalum 2.5% tungsten, electron-beam furnace or vacuum-arc melt, or both.
5. ASTM B 708 -05 UNS R05240, tantalum alloy, 60% tantalum 40% columbium, electron-beam furnace or vacuum-arc melt.
+++++++++++++++++++++++++++++
Standard Specification for Unalloyed Tantalum for Surgical Implant Applications (ASTM F 560 - 05 UNS R05200, ASTM F 560 - 05 UNS R05400). This specification is under the jurisdiction of ASTM committee F04 on Medical and Surgical Materials and Devices (orthopaedic medical devices) and is the direct responsibility of Subcommittee F04.12 on metallurgical Materials.
This Specification covers the chemical requirements, mechanical properties, and metallurgical requirements for unalloyed tantalum wire, unalloyed tantalum rod, unalloyed tantalum tube, unalloyed tantalum ribbon, unalloyed tantalum strip, unalloyed tantalum foil, unalloyed tantalum sheet, unalloyed tantalum plate, etc., used in the manufacture of surgical implants.
Referenced Standards :
ASTM B 364 Specification for Tantalum and Tantalum Alloy Ingots;
ASTM B 365 Specification for Tantalum rod + Tantalum Alloy Rod + Tantalum Wire + Tantalum Alloy Wire;
ASTM B 708 Specification for Tantalum Ribbon, Tantalum Alloy Ribbon, Tantalum Strip, Tantalum Alloy Strip, Tantalum Foil, Tantalum Alloy Foil, Tantalum Sheet, Tantalum Alloy Sheet, Tantalum Plate, Tantalum Alloy Plate;
ASTM E 8 Test Methods for Tension Testing of metallic Materials;
ASTM E 29 Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications;
ASTM F 981 Practice for Assessment of Compatibility of Biomaterials for Surgical Implants with Respect to Effect of Materials on Muscle and Bone;
ASQ C1 Specification of General Requirements for a Quality Program;
The Company | SHANGHAI JIANGXI METALS CO., LTD. |
The contact | Peter CAI |
The Address | 718 Huamu Road, Pudong New Zone, Shanghai 201204 CHINA (Near Shanghai Zhangjiang Hi-Tech Park) E-mail: [email protected] |
The Website | https://www.alibobo.com/com/shangh273/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Tantalum strip, Tantalum sheet coil, Ta ribbon
Response Rate: High
Avg Response Time: 24–48 h
Business Type: