$0.12
$0.12
Stainless Steel Wire Mesh Filter Disc
Extruder Screen Filters made from Ruiqi wire mesh have many applications within the plastics industry. Some examples are:
Reclamation of Plastic WasteExtruded ProfilesBlown Film ExtrusionOur high speed machinery, coupled with an extensive range of standard disc sizes, enables us to offer a wide variety of industrial wire mesh extruder screen filters.
Material: AISI 304 grade stainless steel or 316 stainless steel
Plain weave wire mesh
Mesh No | Aperture (mm) | Diameter (mm) | Open Area % | Weight Kg/M2 |
2 | 11.1 | 1.6 | 76.4 | 2.54 |
2 | 10.7 | 2 | 71 | 3.98 |
2.5 | 8.91 | 1.25 | 76.9 | 1.94 |
3 | 6.867 | 1.6 | 65.8 | 3.82 |
3 | 6.467 | 2 | 58.3 | 5.96 |
4 | 5.45 | 0.9 | 73.7 | 1.61 |
4 | 5.1 | 1.25 | 64.5 | 3.11 |
4 | 4.75 | 1.6 | 56 | 5.09 |
5 | 4.08 | 1 | 64.5 | 2.48 |
5 | 3.48 | 1.6 | 46.9 | 6.36 |
6 | 3.333 | 0.9 | 62 | 2.41 |
6 | 2.983 | 1.25 | 49.7 | 4.66 |
8 | 2.465 | 0.71 | 60.3 | 2 |
8 | 2.275 | 0.9 | 51.3 | 3.22 |
10 | 1.98 | 0.56 | 60.8 | 1.56 |
12 | 1.667 | 0.45 | 62 | 1.21 |
12 | 1.557 | 0.56 | 54.1 | 1.87 |
14 | 1.414 | 0.4 | 60.8 | 1.11 |
14 | 1.364 | 0.45 | 56.5 | 1.41 |
16 | 1.273 | 0.315 | 64.3 | 0.79 |
16 | 1.233 | 0.355 | 60.3 | 1 |
16 | 1.188 | 0.4 | 56 | 1.27 |
16 | 1.138 | 0.45 | 51.3 | 1.61 |
18 | 1.056 | 0.355 | 56 | 1.13 |
18 | 1.011 | 0.4 | 51.3 | 1.43 |
20 | 0.99 | 0.28 | 60.8 | 0.78 |
20 | 0.915 | 0.355 | 51.9 | 1.25 |
20 | 0.82 | 0.45 | 41.7 | 2.01 |
22 | 0.8 | 0.355 | 48 | 1.38 |
24 | 0.703 | 0.355 | 44.2 | 1.5 |
28 | 0.552 | 0.355 | 37 | 1.75 |
30 | 0.623 | 0.224 | 54.1 | 0.75 |
30 | 0.567 | 0.28 | 44.8 | 1.17 |
34 | 0.497 | 0.25 | 44.3 | 1.06 |
36 | 0.456 | 0.25 | 41.7 | 1.12 |
40 | 0.411 | 0.224 | 41.9 | 1 |
50 | 0.308 | 0.2 | 36.8 | 0.99 |
60 | 0.263 | 0.16 | 38.7 | 0.76 |
70 | 0.203 | 0.16 | 31.3 | 0.89 |
80 | 0.193 | 0.125 | 36.8 | 0.62 |
80 | 0.178 | 0.14 | 31.3 | 0.78 |
84 | 0.212 | 0.09 | 49.4 | 0.34 |
100 | 0.154 | 0.1 | 36.8 | 0.5 |
100 | 0.142 | 0.112 | 31.3 | 0.62 |
120 | 0.122 | 0.09 | 33 | 0.48 |
130 | 0.149 | 0.063 | 49.4 | 0.24 |
140 | 0.11 | 0.071 | 37 | 0.35 |
140 | 0.101 | 0.08 | 31.3 | 0.45 |
150 | 0.106 | 0.063 | 39.4 | 0.3 |
165 | 0.104 | 0.05 | 45.6 | 0.2 |
180 | 0.091 | 0.05 | 41.7 | 0.22 |
200 | 0.087 | 0.04 | 46.9 | 0.16 |
200 | 0.077 | 0.05 | 36.8 | 0.25 |
200 | 0.071 | 0.056 | 31.3 | 0.31 |
230 | 0.074 | 0.036 | 45.4 | 0.15 |
250 | 0.066 | 0.036 | 41.7 | 0.16 |
250 | 0.062 | 0.04 | 36.8 | 0.2 |
270 | 0.058 | 0.036 | 38.1 | 0.17 |
270 | 0.054 | 0.04 | 33 | 0.21 |
300 | 0.055 | 0.03 | 41.7 | 0.13 |
300 | 0.049 | 0.036 | 33 | 0.19 |
325 | 0.048 | 0.03 | 38 | 0.15 |
325 | 0.042 | 0.036 | 29.1 | 0.21 |
350 | 0.043 | 0.03 | 34.4 | 0.16 |
400 | 0.039 | 0.025 | 36.8 | 0.12 |
400 | 0.034 | 0.03 | 27.8 | 0.18 |
Twill Dutch Weave
Specifications Listed by Absolute Micron Retention
Mesh count per 25.4mm | Absolute micron retention (mu) | Weight Kg/M2 | Cloth Thickness (mm) |
---|---|---|---|
510 x 3600 | 4 - 5 | 0.3 | 0.06 |
400 x 2800 | 5 - 6 | 0.36 | 0.06 |
375 x 2300 | 6 - 7 | 0.39 | 0.08 |
325 x 2300 | 7 - 8 | 0.47 | 0.09 |
260 x 1550 | 8 - 10 | 0.68 | 0.12 |
250 x 1400 | 11 - 12 | 0.68 | 0.12 |
200 x 1400 | 11- 13 | 0.75 | 0.14 |
130 x 700 | 13 - 15 | 1.6 | 0.28 |
200 x 1120 | 15 - 17 | 0.95 | 0.16 |
165 x 1400 | 15 - 18 | 0.7 | 0.15 |
165 x 1100 | 20 - 21 | 0.9 | 0.16 |
80 x 700 | 34 - 36 | 1.2 | 0.26 |
40 x 560 | 71 - 80 | 1.7 | 0.39 |
30 x 360 | 95 - 106 | 2.6 | 0.54 |
30 x 250 | 100 - 112 | 3.2 | 0.65 |
20 x 260 | 110 - 120 | 3.1 | 0.67 |
28 x 560 | 106 - 112 | 1.95 | 0.46 |
24 x 300 | 112 - 118 | 2.85 | 0.63 |
Plain Dutch Weave
Mesh count per 25.4mm | Absolute micron retention (mu) | Weight Kg/M2 | Cloth Thickness (mm) |
---|---|---|---|
80 x 300 | 32 - 36 | 0.98 | 0.25 |
80 x 400 | 36 - 45 | 0.82 | 0.23 |
50 x 250 | 56 - 63 | 1 | 0.32 |
50 x 280 | 71 - 75 | 1 | 0.32 |
40 x 200 | 75 - 80 | 1.3 | 0.4 |
30 x 150 | 80 - 100 | 1 | 0.5 |
24 x 110 | 100 - 112 | 2.5 | 0.76 |
22 x 140 | 140 - 170 | 2.1 | 0.66 |
20 x 150 | 160 - 180 | 1.55 | 0.5 |
20 x 150 | 170 - 190 | 1.6 | 0.55 |
18 x 100 | 200 - 210 | 2.05 | 0.69 |
14 x 110 | 220 - 240 | 2.15 | 0.72 |
12 x 95 | 240 - 260 | 2.3 | 0.79 |
14 x 88 | 280 - 300 | 3.15 | 0.76 |
10 x 90 | 270 - 290 | 2.5 | 0.93 |
12 x 64 | 280 - 300 | 4.1 | 1.21 |
10 x 70 | 315 - 335 | 3 | 1.04 |
8 x 85 | 330 - 350 | 2.5 | 0.93 |
The Company | RUIQI WIRE MESH GROUP CO.,LTD |
The contact | Tony |
The Address | SHUGUANG ROAD 6 3 MATUN INDUSTRIAL PARK 053900 HENGSHUI |
The Website | https://www.alibobo.com/com/ruiqiw/ |
$24.60
$0.75
$9.85
$23.65
$0.79
$6.50
$0.25
$12.65
$6.95
$4.95
$0.75
$48.60
Stainless Steel Filter Cloth Wire Mesh Disc
Response Rate: High
Avg Response Time: 24–48 h
Business Type: