inquiry
inquiry
Sizes | Standard Tolerances | ||||||
---|---|---|---|---|---|---|---|
Products | OD | Wall | Lengths and/or coils | Grades | OD | Wall | Lengths |
Welded Austenitic Steel Boiler, Super Heater, Heat-Exchangers & Condenser Tubes Specifications: ASTM-A249, ASME-SA249, ASTM-A688, ASME-SA688 | 3/16" (4.76 mm) to 4" (101.6 mm) Metric sizes available | 0.020" (0.51 mm) to 0.220" (5.59 mm) | Random or cut lengths up to 90' (27.4 m) Coils to 1-1/2" OD | 304/304L/304LN/304H | Under 1" (25.4 mm) ±0.004" (0.10 mm) 1" (25.4 mm) to 1-1/2" (38.1 mm) ±0.006" (0.15 mm) >1-1/2" (38.1 mm) to 2" (50.8 mm) ±0.008" (0.20 mm) >2" (50.8 mm) to 2-1/2" (63.5 mm) ±0.010" (0.25 mm) >2-1/2" (63.5 mm) to 3" (76.2 mm) ±0.012" (0.30 mm) 3" (76.2 mm) to 4" (101.6 mm) ±0.015" (0.38 mm) | ±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 80,000' (24,384 m) |
Pressure & Corrosion Tubing Meets or exceeds requirements for welded Specifications: ASTM-A269, ASTM-A1016, and ASTM-A632 | 1/16" (1.59 mm) to 4" (101.6 mm) Metric sizes available | 0.010" (0.25 mm) to 0.220" (5.59 mm) | Random or cut lengths up to 90' (27.4 m) Coils to 1-1/2" OD | 304/304L/304H | <1-1/2" (38.1 mm) ±0.005" (0.13 mm) 1-1/2" (38.1 mm) to 3" (76.2 mm) ±0.010" (0.25 mm) 3-1/2" (88.9 mm) to 4" (101.6 mm) ±0.015" (0.38 mm) | ±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 80,000' (24,384 m) |
Beverage Tubing | 1/4"(6.35 mm) 5/16" (7.94 mm) 3/8" (9.53 mm) 1/2" (12.7 mm) Metric sizes available | 0.020" (0.51 mm) to 0.028" (0.71 mm) | Random or cut lengths up to 40' (12.2 m) | 304/304L/304H | ±0.005" (0.13 mm) | ±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 15,000' (4,572 m) |
Instrumentation Tubing Specifications: ASTM-A269 and ASTM-A632 | 1/16" (1.59 mm) to 1/2" (12.7 mm) Metric sizes available | 0.010" (0.25 mm) to 0.065" (1.65 mm) | Random or cut lengths up to 40' (12.2 m) | 304/304L/304H | ±0.005" (0.13 mm) | ±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" |
Food/Dairy Tubing, Pharmaceutical/ BioPharmaceutical Tubing, High Purity Tubing, Ultra High Purity Tubing | 1/2" (12.7 mm) to 8" (203.2 mm) | 0.049" (1.24 mm) to 0.109" (2.77 mm) | 20' (6.1 m) stock lengths. Other lengths available upon request. | 304/304L | 1/2" (12.7 mm) ±0.005" (0.13 mm) 3/4" (19.1 mm) ±0.005" (0.13 mm) 1" (25.4 mm) ±0.005" (0.13 mm) 1-1/2" (38.1 mm) ±0.008" (0.20 mm) 2" (50.8 mm) ±0.008" (0.20 mm) 2-1/2" (63.5 mm) ±0.010" (0.25 mm) 3" (76.2 mm) ±0.010" (0.25 mm) 4" (101.6 mm) ±0.015" (0.38 mm) 6" (152.4 mm) ±0.030" (0.76 mm) 8" (203.2 mm) +0.061" (1.55 mm), -0.031" (0.79 mm) | ±10%
| +1/8" (3 mm) -0"
|
Physical Properties of 304/304L/304LN/304H Alloys in the Annealed Condition at -20°F to +100°F
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ft2-h-°F) |
304 | S30400 | A249, A312 | 75,000 | 515 | 75 | 30,000 | 205 | 30 | 35 | — | 90 Rb | 28.0 | 9.2 | 116 |
304L | S30403 | A270 A312 | 70,000 | 485 | 70 | 25,000 | 170 | 25 | 35 | — | 90 Rb | 28.0 | 9.2 | 116 |
304LN | S30453 | A249, A688 | 75,000 | 515 | 75 | 30,000 | 205 | 30 | 35 | — | 90 Rb | 28.0 | 9.2 | 116 |
304H | A30409 | A249, A312 | 75,000 | 515 | 75 | 30,000 | 205 | 30 | 35 | 7 or coarser | 90 Rb | 28.0 | 9.2 | 116 |
Composition of 304/304L/304LN/304H tubing and pipe
Grade | 304 | 304L | 304LN | 304H |
---|---|---|---|---|
UNS Designation | S30400 | S30403 | S30453 | S30409 |
Carbon (C) Max. | 0.08 | 0.030* | 0.030 | 0.04 – 0.10 |
Manganese (Mn) Max. | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorous (P) Max. | 0.045 | 0.045 | 0.045 | 0.045 |
Sulphur (S) Max. | 0.030 | 0.030 | 0.030 | 0.030 |
Silicon (Si) Max. | 1.00 | 1.00 | 1.00 | 1.00 |
Chromium (Cr) | 18.0–20.0 | 18.0–20.0 | 18.0–20.0 | 18.0–20.0 |
Nickel (Ni) | 8.0–11.0 | 8.0–11.0 | 8.0–11.0 | 8.0–11.0 |
Molybdenum (Mo) | — | — | — | — |
Nitrogen (N) | — | — | 0.10–0.15 | — |
Iron (Fe) | Bal. | Bal. | Bal. | Bal. |
Other Elements | — | — | — | — |
* Maximum carbon content of 0.04% acceptable for drawn tubes
304/304L/304LN/304H Product Range
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
304 | S30400 | 1.4301 | A269, A/SA249, A/SA312, A632, A/SA688, A270 |
304L | S30403 | 1.4306 | A269, A/SA249, A/SA312, A629, A632, A/SA688, A270 |
304LN | S30453 | 1.4311 | A/SA249, A/SA688 |
304H | S30409 | 1.4948 | A269, A/SA249, A/SA312, A/SA688 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.
The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
The contact | Lyndon |
The Address | |
The Website | https://www.alibobo.com/com/shangh34/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
304 304L 304H 304LN stainless steel tube
Response Rate: High
Avg Response Time: 24–48 h
Business Type: