inquiry
inquiry
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion ((IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
20 | N08020 | B464, B468 | 80,000 | 551 | 80 | 35,000 | 241 | 35 | 30 | — | — | 28 | 8.3 | 148 |
Grade | 20 |
---|---|
UNS Designation | N08020 |
Nickel (Ni) | 32.00–38.00 |
Chromium (Cr) | 19.00–21.00 |
Iron (Fe) | Bal. |
Molybdenum (Mo) | 2.00–3.00 |
Titanium (Ti) Max. | — |
Aluminum (Al) Max. | — |
Cobalt (Co) Max. | — |
Tungsten (W) | — |
Vanadium (V) Max. | — |
Copper (Cu) Max. | 3.00–4.00 |
Manganese (Mn) Max. | 2.00 |
Niobium (Nb) plus Tantalum | 8xC–1.00 |
Carbon (C) Max. | 0.07 |
Nitrogen (N) Max. | — |
Silicon (Si) Max. | 1.00 |
Sulphur (S) Max. | 0.035 |
Phosphorous (P) Max. | 0.045 |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
20 | N08020 | 2.4660 | B/SB468, B/SB464 |
The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
The contact | Lyndon |
The Address | |
The Website | https://www.alibobo.com/com/shangh34/ |
inquiry
$10.50
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
$11.50
$898.00
Nickel alloy 20 steel tube steel pipe/ Aleación de níquel tubo de acero 20
Response Rate: High
Avg Response Time: 24–48 h
Business Type: