inquiry
inquiry
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
600 | N06600 | B516, B517 | 80,000 | 550 | 80 | 35,000 | 240 | 35 | 30 | — | — | 30 | 6.9 | 103 |
Grade | 600 |
---|---|
UNS Designation | N06600 |
Nickel (Ni) | 72.0 Min. plus Cobalt |
Chromium (Cr) | 14.00–17.00 |
Iron (Fe) | 6.0–10.0 |
Molybdenum (Mo) | — |
Titanium (Ti) Max. | — |
Aluminum (Al) Max. | — |
Cobalt (Co) Max. | — |
Tungsten (W) | — |
Vanadium (V) Max. | — |
Copper (Cu) Max. | 0.5 |
Manganese (Mn) Max. | 1.0 |
Niobium (Nb) plus Tantalum | — |
Carbon (C) Max. | 0.15 |
Nitrogen (N) Max. | — |
Silicon (Si) Max. | 0.5 |
Sulphur (S) Max. | 0.015 |
Phosphorous (P) Max. | — |
Other Elements | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
600 | N06600 | 2.4816 | B/SB516, B/SB517 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.
The Company | SHANGHAI JUYE MATERIAL TECHNOLOGY CO.,LTD |
The contact | Lyndon |
The Address | |
The Website | https://www.alibobo.com/com/shangh34/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
$11.50
$11.50
inquiry
inquiry
inquiry
Nickel alloy 600 tubing pipe /Aleación de níquel 600 tubos tubo
Response Rate: High
Avg Response Time: 24–48 h
Business Type: