$1100.00
$1100.00
Basic Info.
Model No.: DIN 1.2311/AISI P20/GB 3Cr2Mo/JIS PDS-3/ASSAB 618
Grade: DIN 1.2311/AISI P20/GB 3Cr2Mo/JIS Pds-3/Assab 618
Surface: Black Surface
Condition: Hot Rolled or Pre-Harden
Payment: 30% Deposit. The Blance Against L/C at Sight or T/T
Package: Raw Packing or According to Customers Requirement
Hardness: 28-34HRC
Delivery Time: 7-10 Days
Place of Origin: China
Certification: ISO9001: 2008; SGS Test; Mill Certificate Test
Export Markets: Global
Additional Info.
Trademark: SanHeXing
Packing: Raw Packing or According to Customers Requirement
Standard: 105-400mm Thickness
Origin: Baogang, Taigang, Liugang, Fugang
HS Code: 7225400000
Production Capacity: 5000tons
Product Description
DIN 1.2311 Specia lMould Steel Plate:
1). Hot rolled condition, Pre-harden &tempering, black surface
2). Hardness: 28~34HRC
3). Hot rolled technology: EAF+LF+VD
4). Ultrasonic test standard: SPE1921-GR3, CLASS C/C
5). Production leadtime: 7~10 days
6). Chemical composition:
C: 0.35~0.45
Mn: 1.3~1.6
Si: 0.2~0.4
S ≤ 0.003
P ≤ 0.003
Cr: 1.8~2.1
Mo: 0.15~0.25
7). Applications: Used for various large-sized or medium-sized precise plastic moulds, injection palstic mould frame of PA, POM, PS, PE, PP, ABS. And low melting point alloy parts, like: Tin, zinc and lead alloy casting moulds
Competitive Advantage:
1. Pure steel quality & stable quality to be guarantee
2. Highly Polish ability
3. Good machinery ability & texturing property
4. Competitive price
5. Fast production leadtime
6. All the material are inspected with 3 times to meet the highly standards
STOCK LIST FOR DIN 1.2311/P20 Steel Plate | ||||||||||
From: Mr, Kevin | ||||||||||
Ref. No.: KSH311 | ||||||||||
Steel grade | Conditions | mill name | Thickness MM | Width MM | Length MM | QTY (PCS) | ||||
1.2311/P20 mould steel plate | Hot rolled | BaoGang | 115~125 | 1600 | 3000~5800 | 6 | ||||
1.2311/P20 mould steel plate | Hot rolled | BaoGang | 125~145 | 1600 | 3000~5800 | 14 | ||||
1.2311/P20 mould steel plate | Hot rolled | BaoGang | 145~165 | 1600 | 3000~5800 | 10 | ||||
1.2311/P20 mould steel plate | Hot rolled | BaoGang | 165~225 | 1600 | 3000~5800 | 11 | ||||
1.2311/P20 mould steel plate | Hot rolled | BaoGang | 220~295 | 1600 | 3000~5800 | 8 | ||||
1.2311/P20 mould steel plate | Hot rolled | BaoGang | 290~335 | 1600 | 3000~5800 | 3 | ||||
1.2311/P20 mould steel plate | Hot rolled | BaoGang | 335~350 | 1600 | 3000~5800 | 11 | ||||
1.2311/P20 mould steel plate | Hot rolled | BaoGang | 350~400 | 1600 | 3000~5800 | 16 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 220~240 | 1000~3000 | 3000~6500 | 2 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 240~260 | 1000~3000 | 3000~5800 | 3 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 260~280 | 1000~3000 | 3000~5800 | 2 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 280~320 | 1000~3000 | 3000~5800 | 1 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 320~340 | 1000~3000 | 3000~5800 | 4 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 340~380 | 1000~3000 | 3000~5800 | 3 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 380~420 | 1000~3000 | 3000~5800 | 2 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 420~460 | 1000~3000 | 3000~5800 | 1 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 460~500 | 1000~3000 | 3000~5800 | 3 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 500~540 | 1000~3000 | 3000~5800 | 1 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 540~580 | 1000~3000 | 3000~5800 | 1 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 580~620 | 1000~3000 | 3000~5800 | 3 | ||||
1.2311/P20 mould steel plate | Hot rolled | Custom | 620~650 | 1000~3000 | 3000~5800 | 5 | ||||
REMARK: SanHeXing | ||||||||||
1. Hot rolled, Pre-harden & tempering, black surface | ||||||||||
2. hardness: 28~34HRC | ||||||||||
3. Chemical compositions(%) | ||||||||||
Grade | C | Mn | Si | P& S | Cr | Mo | ||||
1.2311 | 0.35~0.45 | 1.3~1.6 | 0.2~0.4 | 0.003 | 1.8~2.1 | 0.15~0.25 | ||||
4. Compared grades(based on usage): | ||||||||||
Chinese | American | German | Swedish | Japanese | ||||||
GB | AISI | DIN | ASSAB | JIS | ||||||
3Cr2Mo | P20 | 1.2311 | 618 | PDS-3 | ||||||
5. Ultrasonic Test Standards: SEP1921-84, GR. 3 CLASS C/C | ||||||||||
6. Production leadtime: 7~10days | ||||||||||
7. Payment: 30% deposit and balance pay against on the BL copy or LC at sight | ||||||||||
8. We can provide below service: | ||||||||||
Steel plates: Cutting by bandsaw machine, milling, heat treatment, etc | ||||||||||
The Company | SHENZHEN SANHEXING SPECIAL STEEL CO., LTD. |
The contact | JANE LIN |
The Address | RM3034, Block B, Tianxia International Center, No. 8 Taoyuan Road, Nanshan District, Shenzhen |
The Website | https://www.alibobo.com/com/shenzh739/ |
Plastic Mold Steel 1.2311 /P20
Response Rate: High
Avg Response Time: 24–48 h
Business Type: