$450.00
$450.00
Products | GI/GL | PPGI/PPGL | CR | Corrugated Steel Sheet |
Grade | SGCC, CGCC, SPCC, ST01Z, DX51D, A653 | |||
Standard | JIS G3302 / JIS G3312 / ASTM A653M / A924M 1998 | |||
/ GBT12754-2006,GB/T9761-1988, GB/T9754-1988, | ||||
GB/T6739-1996, HG/T3830-2006, HG/T3830-2006, | ||||
GB/T1732-93, GB/T9286-1998, GB/T1771-1991, GB/T14522-93 | ||||
Origin | China(Mainland) china cheap price | |||
Raw material | SGCC, SPCC, DC51D, SGHC,A653, | |||
201,202,321,301,302,304,304L,316,316L, | ||||
310,310S,409,410,430,439,443,445,441 and so on | ||||
Certificate | ISO9001.ISO14001.OHSAS18001 | |||
Technique | hot rolled/ | pre-painted, hot rolled | cold rolled | pre-painted, hot rolled/cold rolled |
cold rolled | /cold rolled | |||
Thickness | 0.12mm-2.0mm | |||
Width | 600mm-1250mm | |||
Tolerance | thickness+/-0.01mm | |||
T Bending | ≤ 3T/4T | |||
(top/back) | ||||
Anti-MEK Wiping | 100times | |||
Zinc coating | ≤275g /m2 | |||
Color options | RAL Color System or as per buyer’s color sample. | |||
Type of | 2/1 or 2/2 coating, or customized | 2/1 or 2/2 coating, or customized | ||
coating structure | ||||
Coil weight | 3-8MT | 3-8MT | 12-13MT | 3-8MT |
or as you required | or as you required | or as you required | or as you required | |
Type | Coil or Plate | |||
Spangle | big / small / no spangle | |||
Hardness | Soft---full hard | |||
Supply ability | 550,000/3 | 450,000/4 | 280,000/2 | 280,000/2 |
(tons per year | ||||
/production lines) | ||||
Payment term | T/T; L/C; T/T & L/C | |||
Price | FOB/CFR/CIF | |||
Delivery time | around 5-15 days after T/T payment or L/C is received. | |||
The Company | ZIBO THOUNIX INTERNATIONAL CO.,LTD |
The contact | Dirk Yu |
The Address | ROOM 12O DIAMOUND CENTRE GONGQINGTUAN ROAD ZIBO SHANDONG CHINA |
The Website | https://www.alibobo.com/com/ziboth/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type: