$47.00
$47.00
1. 1/3" SONY EXVIEW HAD CCD II
2. Maximum Resolution 700TVL (EFFIO)
3. Auto Day/Night, 24 Hours Working
4. Min. Illumination: OLUX(Less than 1LUX,IR On)
5. Auto Digital Noise Reduction, White Balance, Backlight Compensation
6. New Generation of IR Technology, IR distance 0-30M
7. Lifetime more than 30000 hours
8. Humanity Design, Effio-E High Resolution, Support O.S.D Menu
9. Megapixel HD lens which makes sure better effect
10 Low Current, Wide Voltage and Lightning Protection which extend the lifetime of our Camera
Specification | |
Model | HK-A77D1 |
Resolution | 700TVL |
Effective Pixel (PAL) | 976H×582V |
Effective Pixel (NTSC) | 976H×494V |
Image Sensor | 1/3" SONY EXVIEW HAD CCD II |
Solution | 673CCD & 4140DSP |
IR Light & Distance | 1PC High Power Array LED, IR distance 30M |
Lens | 4, 6, 8, 12, 16mm CS HD Lens (Optional) |
Lens Aperture | F 1.2 |
IR Light Wavelength | 850nm |
Minimum Illumination | 0 LUX (Less than 1LUX,IR On) |
Signal System | PAL/NTSC |
S/N Ratio | >50dB |
Electronic Shutter | Auto 1/50 ~ 1/100,000s(PAL), 1/60 ~ 1/100,000s(NTSC) |
Backlight compensation | AUTO |
White Balance | AUTO |
AGC | AUTO |
Sync System | Internal |
Gamma Correction | 0.45 |
Digital NR | 3D |
Control Mode | O.S.D Menu (for 520TVL or above), Support many languages |
Working Temperature | –10°C-55°C |
Working Environment | Indoor & Outdoor, Day & Night |
Video Output | 1.0Vp-p 75Ω BNC |
Lens Interface | CS |
Protection Levels | IP66 |
Power Supply | DC: 8-20V ≤380mA |
The Company | Shenzhen Hokvision Technology Co., Ltd |
The contact | Blair |
The Address | 5th Floor, B Building, Bulongcheng, Buji Town, Longgang District, Shenzhen, Guangdong Province, China 518112 |
The Website | https://www.alibobo.com/com/shenzh67/ |
1/3" SONY EXVIEW HAD CCD II Analog Cameras
Response Rate: High
Avg Response Time: 24–48 h
Business Type: