inquiry
inquiry
MOTOR: | 2000W |
LITHIUM BATTERY: | 60V12A, REMOVABLE |
RANGE: | 60-70KM |
MAX SPEED: | 45KM/H |
MAX LOAD: | 200KGS |
MAX CLIMB: | 225 DEGREES |
CHARGE TIME: | 5-6H PER BATTERY |
IRE: | 10INCH |
DISC BRAKE | FRONT AND REAR SHOCK SUSPENSION |
FRONT LIGHT/REAR LIGHT/TURNING LIGHTS | HORN / SPEEDOMETER / MIRRORS |
CARTON SIZE: | 199x99x100CM |
onLY UNPACK THE REAR WHEEL: | 199X70X100CM |
DISASSEMBLE THE REAR WHEEL AND REAR AXLE PACKAGE: | 199X38X100CM |
DISMANTLING THE FRONT AND REAR TIRES WITHOUT DISMANTLING THE REAR AXLE PACKAGING: | 172X87X70CM |
DISASSEMBLE THE FRONT AND REAR WHEELS AND REAR AXLE, PACK IN 2 PIECES: | 172X38X85CM PLUS 3 WHEELS IN A PACK |
The Company | HIPERFECT USA INC., |
The contact | Maya Ma |
The Address | 3-2-1701 IOC XIAOSHAN HANGZHOU CHINA |
The Website | https://www.alibobo.com/com/hiperf/ |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Electric 3-wheel Harley (CP-3.0)
Response Rate: High
Avg Response Time: 24–48 h
Business Type: