inquiry
inquiry
Model # | L (m) | W (m) | Bow H (m) | Hull thickness (mm) | Max. no. people | Loading capacity (kgs) | Hull W (kgs) | 20'FCL/40'H |
SAV11 | 3.3 | 1.5 | 0.6 | 2 | 3 | 283 | 73 | 3 / 12 |
SAV12 | 3.65 | 1.5 | 0.6 | 2 | 3 | 292 | 82 | 3 / 12 |
SAV13 | 3.96 | 1.55 | 0.65 | 2 | 4 | 378 | 98 | 3 / 12 |
SAV14 | 4.25 | 1.6 | 0.7 | 2 | 4 | 401 | 121 | 3 / 8 |
SAV15 | 4.6 | 1.6 | 0.7 | 2 | 5 | 475 | 125 | 8 |
SAV16 | 4.9 | 1.8 | 0.7 | 2 | 5 | 482 | 132 | 6 |
SAV17 | 5.2 | 1.8 | 0.7 | 2 | 6 | 565 | 145 | 6 |
SAV18 | 5.5 | 1.8 | 0.73 | 2 | 6 | 575 | 155 | 6 |
SAV19 | 5.8 | 2 | 0.75 | 2 | 7 | 588 | 168 | 6 |
SAV20 | 6 | 2 | 0.75 | 2 | 8 | 735 | 175 | 6 |
SAV21 | 6.2 | 2 | 0.75 | 2 | 9 | 815 | 185 | 3 |
The Company | SUNSHINE SEASON INDUSTRY (CHINA) CO., LTD. |
The contact | Annie |
The Address | ROOM 204, BUILDING 22, No.302 CENTRAL R.D., XUANWU DISTRICT, NANJING,CHINA |
The Website | https://www.alibobo.com/com/sunshi/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved