inquiry
inquiry
Model # | L(m) | W (m) | Bow H(m) | Hull thickness (mm) | Max. no. people | Loading capacity (kgs) | Hull W(kgs) | 20'FCL/40'H |
SU12 | 3.65 | 1.45 | 0.43 | 2 | 3 | 282 | 72 | 8 / 27 |
SU13 | 3.96 | 1.5 | 0.43 | 2 | 4 | 362 | 82 | 8 / 27 |
SU14 | 4.25 | 1.6 | 0.43 | 2 | 4 | 372 | 92 | 7 / 16 |
SU15 | 4.6 | 1.6 | 0.5 | 2 | 5 | 465 | 115 | 14 |
SU16 | 4.9 | 1.8 | 0.5 | 2 | 5 | 475 | 125 | 12 |
SU17 | 5.2 | 1.8 | 0.5 | 2 | 6 | 552 | 132 | 12 |
SU18 | 5.5 | 1.8 | 0.5 | 2 | 6 | 495 | 145 | 12 |
SU19 | 5.8 | 2 | 0.6 | 2 | 7 | 648 | 158 | 12 |
SU20 | 6 | 2 | 0.6 | 2 | 8 | 725 | 165 | 12 |
The Company | SUNSHINE SEASON INDUSTRY (CHINA) CO., LTD. |
The contact | Annie |
The Address | ROOM 204, BUILDING 22, No.302 CENTRAL R.D., XUANWU DISTRICT, NANJING,CHINA |
The Website | https://www.alibobo.com/com/sunshi/ |
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Consumer Electronics & Lighting
(c)2009-2024 Alibobo.com All Rights Reserved