$29.00
$29.00
Model | Turns | KV | Shaft (mm) | Size(mm) | Weight (g) | Max Amps | Resistance | I0(A) | Max Power (W) |
ST2858B | 6 | 4800 | 3.17 | 28*58 | 175 | 70 | 0.0069 | 4.4 | 700W |
ST2858B | 7 | 4120 | 3.17 | 28*58 | 175 | 60 | 0.0092 | 2.9 | 700W |
ST2858B | 8 | 3600 | 3.17 | 28*58 | 175 | 52 | 0.0119 | 2.2 | 700W |
ST2858B | 9 | 3200 | 3.17 | 28*58 | 175 | 46 | 0.0151 | 1.7 | 700W |
ST2858B | 10 | 2880 | 3.17 | 28*58 | 175 | 41 | 0.0185 | 1.4 | 700W |
ST2858B | 11 | 2600 | 3.17 | 28*58 | 175 | 38 | 0.0222 | 1.3 | 700W |
ST2858B | 12 | 2390 | 3.17 | 28*58 | 175 | 34 | 0.0263 | 1.1 | 700W |
ST2858B | 13 | 2210 | 3.17 | 28*58 | 175 | 32 | 0.0308 | 0.8 | 700W |
ST2858B | 14 | 2050 | 3.17 | 28*58 | 175 | 29 | 0.0356 | 0.7 | 700W |
ST2858B | 15 | 1920 | 3.17 | 28*58 | 175 | 27 | 0.0409 | 0.6 | 700W |
ST2858B | 16 | 1800 | 3.17 | 28*58 | 175 | 26 | 0.0467 | 0.5 | 700W |
ST2858B | 17 | 1690 | 3.17 | 28*58 | 175 | 24 | 0.0543 | 0.5 | 700W |
ST2858B | 18 | 1590 | 3.17 | 28*58 | 175 | 23 | 0.0588 | 0.4 | 700W |
ST2858B | 19 | 1520 | 3.17 | 28*58 | 175 | 22 | 0.0671 | 0.4 | 700W |
ST2858B | 20 | 1430 | 3.17 | 28*58 | 175 | 21 | 0.0741 | 0.4 | 700W |
The Company | ShenZhen SaiTe Motor Co.,LTD |
The contact | MaggieY |
The Address | 3F 13Building, 1stBlock, 3rdindustrial Area ,WanFeng, ShaJing town,, Baoan district |
The Website | https://www.alibobo.com/com/shenzh111/ |
2 Pole rc inrunner motor 2858 for rc car
Response Rate: High
Avg Response Time: 24–48 h
Business Type: